Drug Detection Times
Drug Time TableDrug detection times indicate the period after you last used a drug. Drug testing can reveal its presence or resulting metabolites in your specimen. Drug detection times are affected by frequency of use, type of specimen, test method, cutoff levels, metabolism, and other factors.
The time table below was designed to help you understand the variety of drugs, their common names, medical usage, and the period of time they may be detected in the body. It includes commonly-abused drugs, such as marijuana, cocaine, hash, methamphetamine and other amphetamines. The detection periods refer to Urine, Blood and Saliva specimens. All substances will remain in the hair follicle until the specified period of usage is cut off. Most hair tests will test for a period of 90 to 120 days depending on growth. The urinalysis test is the most commonly-used drug testing method in today.
Substance | Common Drug Names | Medical Uses | Drug Detection Times |
Stimulants | |||
Amphetamine | Biphetamine, Dexedrine; Black Beauties, White Crosses | Attention deficit hyperactivity disorder (ADHD), obesity, narcolepsy | 2-5 days |
Cocaine | Coke, Crack, Snow | Local anesthetic, vasoconstrictor | 2-5 days |
Methamphetamine | Desoxyn; Crank, Crystal, Glass, Ice, Speed | ADHD, obesity, narcolepsy | 3-5 days |
Methylphenidate | Ritalin | ADHD, narcolepsy | 1-2 days |
Nicotine | Habitrol patch, Nicorette gum, Nicotrol spray, Prostep patch; Cigars, Cigarettes, Smokeless tobacco, Snuff, Spit tobacco | Treatment for nicotine dependence | 4-10 days |
Hallucinogens and Other Compounds | |||
LSD | Acid, Microdot | None | 7-10 days |
Mescaline | Buttons, Cactus, Mesc, Peyote | None | 5-7 days |
Phencyclidine & Analogs | PCP; Angel Dust, Boat, Hog, Love Boat | Anesthetic (veterinary) | 2-8 days |
Psilocybin | Magic Mushroom, Purple Passion, Shrooms | None | 5-7 days |
Amphetamine variants | DOB, DOM, MDA, MDMA; Adam, Ecstasy, STP, XTC | None | 5-7 days |
Marijuana | Blunt, Grass, Herb, Pot, Reefer, Chronic, Smoke, Weed | Limited, Analgesic | See Marijuana Usage Chart |
Hashish | Hash | Limited, Analgesic | See Hashish Usage Chart |
Tetrahydrocannabinol | Marinol, THC | Antiemetic | See THC Usage Chart |
Anabolic Steroids | Testosterone (T/E ratio), Stanazolol, Nandrolone | Hormone Replacement Therapy | Oral: up to 3 weeks (for testosterone and others); Injected: up to 3 months (Nandrolone up to 9 months) |
Opiates and Morphine Derivatives | |||
Codeine | Tylenol w/codeine, Robitussin A-C, Empirin w/codeine, Fiorinal w/codeine | Analgesic, antitussive | 5-7 days |
Heroin | Diacetylmorphine; Horse, Smack | None | 5-7 days |
Methadone | Amidone, Dolophine, Methadose | Analgesic, treatment for opiate dependence | 5-7 days |
Morphine | Roxanol, Duramorph | Analgesic | 5-7 days |
Opium | Laudanum, Paregoric; Dover's Powder | Analgesic, antidiarrheal | 5-7 days |
Depressants | |||
Alcohol | Beer, Wine, Liquor | Antidote for methanol poisoning | 24-48 hours |
Barbiturates | Amytal, Nembutal, Seconal, Phenobarbital; Barbs | Anesthetic, anticonvulsant, hypnotic, sedative | 2 days - 4 weeks |
Benzodiazepines | Ativan, Halcion, Librium, Rohypnol, Valium; Roofies, Tranks, Xanax | Antianxiety, anticonvulsant, hypnotic, sedative | 7-10 days |
Methaqualone | Quaalude, Ludes | None | 2 weeks |
No comments:
Post a Comment